Product code | Size in mm(L x B x H) | Straightness tolerance in µm for Grade 0(as per IS-2220) |
---|---|---|
300-21-100 | 300 X 8 X 50 | 7 |
300-21-110 | 500 X 8 X 50 | 7 |
300-21-115 | 600 X 8 X 50 | ** |
300-21-120 | 750 X 8 X 50 | 9.5 |
300-21-125 | 1000 X 9 X 50 | 12 |
300-21-130 | 1200 X 9 X 50 | ** |
300-21-135 | 1500 X 10 X 70 | 17 |
300-21-140 | 1800 X 10 X 70 | ** |
300-21-145 | 2000 X 10 X 70 | 22 |
300-21-150 | 2500 X 18 X 90 | 27 |
300-21-155 | 3000 X 18 X 90 | 32 |
300-21-160 | 4000 X 20 X 130 | 42 |
300-21-165 | 5000 X 20 X 130 |
*Other sizes on request.
** For tolerance of non-standard sizes please submit an enquiry.
Product code | Size in mm(L x B x H) | Straightness tolerance in µm for Grade 1(as per IS-2220) |
---|---|---|
301-21-100 | 300 X 8 X 50 | 12 |
301-21-110 | 500 X 8 X 50 | 12 |
301-21-115 | 600 X 8 X 50 | ** |
301-21-120 | 750 X 8 X 50 | 17 |
301-21-125 | 1000 X 9 X 50 | 21 |
301-21-130 | 1200 X 9 X 50 | ** |
301-21-135 | 1500 X 10 X 70 | 29 |
301-21-140 | 1800 X 10 X 70 | ** |
301-21-145 | 2000 X 10 X 70 | 37 |
301-21-150 | 2500 X 18 X 90 | 46 |
301-21-155 | 3000 X 18 X 90 | 54 |
301-21-160 | 4000 X 20 X 130 | 71 |
301-21-165 | 5000 X 20 X 130 | 87 |
*Other sizes on request.
** For tolerance of non-standard sizes please submit an enquiry.